Bwin Predictions and Tips is about football betting and value betting tips and predictions. We make Combo and Single predictions, previews and collect bookmakers’ best betting odds for match betting; draw no bet; Asian handicaps; European handicaps; over and under markets etc.
We pick games from Champions League, Europa League, German Bundesliga, English Premier League, English Championship, Spanish La Liga, Italian Serie A, French Ligue 1, and international games. Follow us to have a steady profit.
PAID PREDICTION | FREE PREDICTION |
SPAIN: LaLiga – Round 33 |
LATEST PAID BWIN PREDICTION (APRIL 2021)
WIN – 9 | LOST – 8 | DRAW – 0
ODDS: 2.30 | STAKE: 100 EURO | PROFIT: +382.0 EURO
DATE | TIME | HOME TEAM – AWAY TEAM | PREDICTION | ODDS | FT |
17.04 | 13:30 | Hougang 1-1 Young Lions Tanjong Pagar 0-6 Albirex Niigata | Over 2.5 Goals Over 2.5 Goals | 2.14 | ![]() |
16.04 | 19:00 | Cambuur 4-1 Helmond Dordrecht 2-6 Den Bosch | Over 2.5 Goals Over 2.5 Goals | 2.08 | ![]() |
15.04 | 14:00 | Baroka 1-1 Kaizer Chiefs Mamelodi Sundowns 4-1 Orlando Pirates | Over 1.5 Goals Over 1.5 Goals | 2.36 | ![]() |
14.04 | 17:30 | Grazer 3-0 FC Juniors SK Rapid Vienna (Am) 2-5 BW Linz | Over 2.5 Goals Over 2.5 Goals | 3.09 | ![]() |
13.04 | 19:00 | Queen’s Park 1-0 Annan Edinburgh City 2-1 Brechin | Over 2.5 Goals Over 2.5 Goals | 2.73 | ![]() |
12.04 | 18:00 | Hammarby TFF 1-3 Dalkurd Jong AZ 4-0 Dordrecht | Over 2.5 Goals Over 2.5 Goals | 2.25 | ![]() |
11.04 | 14:00 | Javor 1-5 FK Crvena Zvezda Partizan 2-0 Radnicki Nis | Over 2.5 Goals Over 2.5 Goals | 2.09 | ![]() |
10.04 | 15:30 | Dukla Prague 1-2 Varnsdorf Vysehrad 1-4 Hradec Kralove | Over 2.5 Goals Over 2.5 Goals | 2.38 | ![]() |
09.04 | 20:00 | Portimonense 3-0 Vitoria Guimarae Huesca 3-1 Elche | Over 1.5 Goals Over 1.5 Goals | 2.21 | ![]() |
08.04 | 13:00 | Sanat Naft – Esteghlal F.C. (Postponed) Persepolis 2-0 Nassaji Mazandaran | Over 1.5 Goals Over 1.5 Goals | 2.29 | ![]() |
07.04 | 12:00 | Stezyca 2-0 Pogon Szczecin II Tampines 7-0 Young Lions | Over 2.5 Goals Over 2.5 Goals | 2.18 | ![]() |
06.04 | 15:00 | Banska Bystrica 0-0 Komarno Pohronie 1-2 Petrzalka | Over 2.5 Goals Over 2.5 Goals | 2.48 | ![]() |
05.04 | 12:00 | SfB-Oure 0-5 B.93 Jammerbugt 1-0 Holstebro | Over 2.5 Goals Over 2.5 Goals | 2.12 | ![]() |
04.04 | 16:00 | Salzburg 3-1 Sturm Graz Budafoki 0-4 Ferencvaros | Over 2.5 Goals Over 2.5 Goals | 2.55 | ![]() |
03.04 | 15:00 | Glentoran 4-0 Portadown Larne 4-0 Carrick Rangers | Over 2.5 Goals Over 2.5 Goals | 2.45 | ![]() |
02.04 | 19:00 | Excelsior 0-0 Jong PSV Jong Ajax 1-1 Breda | Over 2.5 Goals Over 2.5 Goals | 2.25 | ![]() |
01.04 | 16:00 | Leczna 3-0 Chrobry Glogow Tychy 1-0 Arka Gdynia | Over 1.5 Goals Over 1.5 Goals | 2.03 | ![]() |
Bwin Predictions – Soccer Betting and Tipster Site
We like playing as well as betting on matches. We established BwinPredictions.com to navigate you on online gambling and help you find the best football Bwin Predictions and markets and find the best bookmaker.
Why? Because we like to share our joy and success, We like very much analysing sport events and make predictions. Here we are sharing our early and pre-match predictions. More over we would like to help you to create value with our bookmakers review. We are sharing our summit of the most important definitions and betting strategies to get more deeper insight into the betting world. We’re looking for consistency and a steady profit.